HOOKED ON COUNTRY BASS TOURNAMENT


Kicks 99’s Hooked on Country Bass Tournament
Saturday April 27, 2013
Wildwood Park, Appling GA

1st place tournament and 2nd place Big Fish.
Glenn Gentry & Bart Blackburn

2nd place tournament winner.
Gary Powell & Glenn Davis

3rd place tournament
Jason Hadden & Norm Attaway

1st place Big Fish:
Marvin Ennis, Jr. & Chris Rhodes
Here's the full list of this year's winners!
| PLACE | Boat # | Boater | Co Boater | TOTAL WEIGHT | BIGGEST FISH |
| 1 | 37 | Gentry, Glenn | Blackburn, Bart | 24.76 | 6.66 |
| 2 | 90 | Powell, Gary | Davis, Glenn | 21.30 | 5.34 |
| 3 | 106 | Hadden, Jason | Attaway, Norm | 19.80 | 6.44 |
| 4 | 248 | Kotal, Dillon | Temple, Isaac | 19.50 | 6.26 |
| 5 | W | Hair, Jon | Rodwell, Chris | 18.60 | 4.72 |
| 6 | 87 | Gibbs, Dale | Thomas, Thomas N | 18.48 | 4.08 |
| 7 | 204 | Salon, Bounce | Mattox, Jimmy | 18.22 | 5.26 |
| 8 | 29 | Stanfill, Bobby | Grice, Chip | 17.54 | 3.90 |
| 9 | 188 | Robinson, Gordon | 0 | 17.18 | 4.06 |
| 10 | W | Miles, Kenneth | Fraizer, Barry | 16.90 | 3.82 |
| 11 | 133 | Harden, William | Keturah, Harden | 16.34 | 5.24 |
| 12 | 77 | Kuehl, Lonnie | Hammack, Ronnie | 16.28 | 5.00 |
| 13 | 86 | McLaughlin, Patrick | Kitchens, Jimmy | 16.20 | 4.34 |
| 14 | 50B | Tate, Michael | Fowler, Josh | 16.08 | 4.50 |
| 15 | 163 | Evans, Daniel | Nickles, Carson | 15.92 | 0.00 |
| 16 | 220 | Fisher, Randy | Wilson, Jeramy | 15.82 | 5.30 |
| 17 | 254 | Dreher, Bernie | Westberry, Les | 15.72 | 4.82 |
| 18 | 247 | Postell, Tony | Landrum, Sammy | 15.72 | 4.72 |
| 19 | 8 | Cole, Jon | Beck, Trey | 15.70 | 3.80 |
| 20 | 140 | Silvey, Tim | Eubanks, Wayne | 15.64 | 5.12 |
| 21 | 173 | Fitzgerald, Ray | Whitaker, Mike | 15.56 | 0.00 |
| 22 | 126 | Williamson, Jason | Parks, Woody | 15.46 | 5.68 |
| 23 | 79 | Mitchell Sr, Richard | Brown, Patrick | 15.42 | 0.00 |
| 24 | 160 | Thampe, Scott | Moss, Barry | 15.38 | 0.00 |
| 25 | W | Reasoner III, Stephen H "Reno" | Newman, Brian | 15.16 | 0.00 |
| 26 | 23 | Doyle, Charlie | Holland, Shawn | 14.92 | 0.00 |
| 27 | 96 | Mattor, Bobby | Powell, Gene | 14.76 | 5.32 |
| 28 | 148 | Loftis, Carter | Christian, Paul | 14.76 | 3.86 |
| 29 | 170 | Odom, Chuck | Crompton, Billy | 14.74 | 0.00 |
| 30 | W | Williamson, Keith | Hamby, Majors | 14.26 | 0.00 |
| 31 | 155 | Pigue, Melvin | Lowry, Albert F | 14.26 | 0.00 |
| 32 | 68 | Lewis, Loyd | Hubbard, Adam | 14.16 | 0.00 |
| 33 | 18 | Reames, Chuck | Reames, Chip | 14.10 | 0.00 |
| 34 | 69 | Drake, Paul | Grates, James | 14.06 | 0.00 |
| 35 | 138 | Huff, Keith | Huff, Danny | 14.04 | 4.80 |
| 36 | 150 | Epps, Brian | Stone, James | 13.98 | 0.00 |
| 37 | 207 | Kelly, Stephen | 0 | 13.88 | 0.00 |
| 38 | 30 | Clarks, Lester | Norris, Randy | 13.88 | 0.00 |
| 39 | 219 | Brantley, Audie | Young, Harvey | 13.70 | 6.52 |
| 40 | 13 | Sabo, Frank | Mora, Eric | 13.64 | 5.40 |
| 41 | 120 | Sidener, Dennis | Dickenson, Richard | 13.64 | 0.00 |
| 42 | 26 | Ennis Jr, Marvin | Rhodes, Chris | 13.48 | 7.10 |
| 43 | 168 | Davenport, Bubba | Brounkowski, Chad | 13.48 | 0.00 |
| 44 | 147 | Kidd, Zack | Wells, John | 13.24 | 0.00 |
| 45 | 54 | Cansler, Hans | Fulmer, Jason | 13.12 | 0.00 |
| 46 | 58 | Rizner, Tim | Jarosz, Jeff | 13.04 | 0.00 |
| 47 | 244 | Voss, Nick | Deufel, Matt | 13.02 | 5.68 |
| 48 | 28 | Clark, Randall | Walker, Dustin | 13.02 | 0.00 |
| 49 | 117 | Barnett, Darryl | Guilbeau, Mike | 12.92 | 0.00 |
| 50 | 158 | Collins, Scott | Cibak, Paul | 12.90 | 0.00 |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



















